Address: 4th Floor, Building B8, Chuangbao Creative Park, Federal Industrial Zone, West Yushan Road, Panyu District, Guangzhou,China.511400
820 series plastic chain plate single hinge straight conveying flat top chain conveyor beverage line transmission POM chain pitch 38.1
Product : 820 plastic flat top chain plates
One meter : ≈26 Block
Elongation : 0.1%-0.3%
Color : Blue/coffee color/ white
820 series plastic chain plate single hinge straight conveying flat top chain conveyor beverage line transmission POM chain pitch 38.1
Material Optional :POM
Pitch :38.1
Pin Diameter : 6mm
Advantages:Sturdy and durable, with smooth operation
Color :coffee
Application:Transportation machinery for various foods, beverages, and various containers
The longest distance:12M
Max Speed:Lubricant 90M/min
Max Speed:Dryness 60M/min
Working load:2250N
Pitch:38.1MM
Pin material:stainless steel(201/303/304)
Plate material:POM(Temperature:-40-90°C)
Packing:10 feet =3.048M/box 26pcs/M

| Belt type | Belt material | Weight(Kg/m) | Width(mm) | Bending radius(Minimum value)mm | Pin Diameter(mm) | Pin Material |
| 820-K250 | POM | 0.74 | 63.5 | 75 | 6 | 201/303/304 |
| 820-K325 | POM | 0.85 | 82.6 | 75 | 6 | 201/303/304 |
| 820-K350 | POM | 0.89 | 88.9 | 75 | 6 | 201/303/304 |
| 820-K400 | POM | 0.95 | 101.6 | 75 | 6 | 201/303/304 |
| 820-K450 | POM | 1.03 | 114.3 | 75 | 6 | 201/303/304 |
| 820-K600 | POM | 1.25 | 152.4 | 80 | 6 | 201/303/304 |
| 820-K750 | POM | 1.47 | 190.5 | 81 | 6 | 201/303/304 |

| Machined Sprockets | Teeth | Pitch Diametet(mm) PD | Outside Diameter (OD) | Bore Size (Round hole and D hole) | S | |||
| mm | Inch | mm | Inch | mm | mm | Inch | ||
| 820-17T | 17 | 103.9 | 4.09 | 105.5 | 4.15 | 25-40 | 55.9 | 2.20 |
| 820-19T | 19 | 117 | 4.61 | 117.3 | 4.62 | 25-40 | 61.9 | 2.44 |
| 820-21T | 21 | 129 | 5.08 | 129.3 | 5.09 | 25-40 | 67.8 | 2.67 |
| 820-23T | 23 | 141.2 | 5.56 | 142 | 5.59 | 25-40 | 73.8 | 2.91 |
| 820-25T | 25 | 153.2 | 6.03 | 154 | 6.06 | 25-40 | 79.8 | 3.14 |
| 820-27T | 27 | 165.2 | 6.50 | 166.8 | 6.57 | 25-40 | 85.8 | 3.38 |
| 820-29T | 29 | 177.2 | 6.98 | 178.5 | 7.03 | 25-40 | 91.8 | 3.61 |

| Machined Idler gear | Outside Diameter (OD) | Diametet(mm) ID | S | |||
| mm | Inch | mm | Inch | mm | Inch | |
| 820-17T | 104 | 4.09 | 75.2 | 2.96 | 56.2 | 2.21 |
| 820-19T | 117 | 4.61 | 92.2 | 3.63 | 62.6 | 2.46 |
| 820-21T | 129.8 | 5.11 | 105 | 4.13 | 68.6 | 2.70 |
| 820-23T | 142.2 | 5.60 | 111.3 | 4.38 | 74.6 | 2.94 |
| 820-25T | 154.7 | 6.09 | 124.7 | 4.91 | 80.5 | 3.17 |
| 820-27T | 167.2 | 6.58 | 135 | 5.31 | 88.5 | 3.48 |
| 820-29T | 179.3 | 7.06 | 140 | 5.51 | 92.8 | 3.65 |
Product Application
Applied to beverage conveying lines, with low noise and high strength
Applied to the packaging machine conveying line, with low noise and high strength


Beverage conveying line
Coke conveying line
Our Factory!
We produce a wide variety of plastic chain plates. If you are a designer, we can also make molds according to your drawings for customization. If you are interested, please leave your email address with us. We will reply to you within 24 hours






Address: 4th Floor, Building B8, Chuangbao Creative Park, Federal Industrial Zone, West Yushan Road, Panyu District, Guangzhou,China.511400
Contact Details