222*10*0.65 574*89*0.65 325-10-0.65
286*10*0.65 231*10*0.65 384*10*0.65
406*10*0.65 208*11*0.65 488*10*0.65
804*14*0.65 919*14*0.65 181*14*0.65
332*14*0.65 510*14*0.65 655*14*0.65
372*14*0.65 320-10-0.65 240-10-0.65
297*10*0.65 325-10-0.65 919*14*0.65
488*10*0.65 184*10*0.65 214*10*0.65
235*10*0.65 264*10*0.65 282*10*0.65
304*10*0.65 300*10*0.65 364*10*0.65
367*10*0.65 297*10*0.65 488*10*0.65
181*14*0.65 332*14*0.65 510*14*0.65
655*14*0.65 297*10*0.65 323*15*0.65
372*14*0.65 510*14*0.65 402*10*0.65
339*14*0.65 522*10*0.65 424*8*0.65
192*10*0.65 139*10*0.65 140*10*0.65
149*10*0.65 176*10*0.65 185*10*0.65
192*10*0.65 228*10*0.65 272*10*0.65
275*10*0.65 665*10*0.65 150*14*0.65
310*10*0.65 254*12*0.65 297*10*0.65
248*10*0.65 485*10*0.65
ATM transport belts ensures perfect power transfer because it does not have the structural flaws of a bonded belt.
Due to the lack of joints, vibration is reduced during operation, and the seamless flat belt can run very evenly and quietly.The thickness can do 0.5-5mm, can do pure rubber and with the core of the two, mold complete, a variety of specifications, the base belt can be customized!
Widely used in automatic ticket checkmachines, vending machines, ATMs, card machines and other automated financial equipment.













Contact Details