12 anni di produzione di rivestimenti per cinghie di trasmissione personalizzati.
Tabella delle dimensioni delle ruote dentate in acciaio 06B 45#
Tabella delle dimensioni delle ruote dentate in acciaio 06B 45#

| Tabella delle dimensioni della corona 06B | ||||||||||
| tipo | denti | diametro del foro | OD (diametro esterno) | AD | spessore del dente | Spessore totale | filo superiore | peso | pece | diametro della catena a rulli |
| mm | mm | mm | mm | mm | kg | mm | mm | |||
| 06B | 10T | 8、10 | 34 | 24 | 5.3 | 20 | M6 | 0,07 | 9.525 | 6.35 |
| 06B | 11T | 8、10 | 37 | 27 | 5.3 | 23 | M6 | 0,10 | 9.525 | 6.35 |
| 06B | 12T | 10、12 | 40 | 30 | 5.3 | 23 | M6 | 0,12 | 9.525 | 6.35 |
| 06B | 13T | 10、12 | 43 | 33 | 5.3 | 23 | M6 | 0,14 | 9.525 | 6.35 |
| 06B | 14T | 10、12 | 46 | 36 | 5.3 | 23 | M6 | 0,17 | 9.525 | 6.35 |
| 06B | 15T | 10、12、14、15 | 49 | 39 | 5.3 | 28 | M6 | 0,20 | 9.525 | 6.35 |
| 06B | 16T | 10、12、14、16 | 52 | 40 | 5.3 | 28 | M6 | 0,24 | 9.525 | 6.35 |
| 06B | 17T | 10、12、14、17 | 55 | 43 | 5.3 | 28 | M6 | 0,28 | 9.525 | 6.35 |
| 06B | 18T | 10、12、14、18 | 58 | 45 | 5.3 | 28 | M6 | 0,33 | 9.525 | 6.35 |
| 06B | 19T | 10、12、14、19 | 61 | 46 | 5.3 | 28 | M6 | 0,36 | 9.525 | 6.35 |
| 06B | 20T | 10、12、14、15、16 | 64 | 48 | 5.3 | 28 | M6 | 0,39 | 9.525 | 6.35 |
| 06B | 21T | 10、12、14、15、16 | 67 | 50 | 5.3 | 28 | M6 | 0,41 | 9.525 | 6.35 |
| 06B | 22T | 10、12、14、15、16 | 70 | 52 | 5.3 | 28 | M6 | 0,46 | 9.525 | 6.35 |
| 06B | 23T | 10、12、14、15、16 | 73 | 54 | 5.3 | 28 | M6 | 0,50 | 9.525 | 6.35 |
| 06B | 24T | 10、12、14、15、16 | 76 | 55 | 5.3 | 28 | M6 | 0,54 | 9.525 | 6.35 |
| 06B | 25T | 10、12、14、15、16 | 79 | 55 | 5.3 | 28 | M6 | 0,57 | 9.525 | 6.35 |
| 06B | 26T | 10、12、14、15、16 | 82 | 55 | 5.3 | 28 | M6 | 0,57 | 9.525 | 6.35 |
| 06B | 27T | 10、12、14、15、16 | 85 | 60 | 5.3 | 28 | M6 | 0,59 | 9.525 | 6.35 |
| 06B | 28T | 10、12、14、15、16 | 88 | 60 | 5.3 | 28 | M6 | 0,61 | 9.525 | 6.35 |
| 06B | 29T | 10、12、14、15、16 | 91 | 65 | 5.3 | 28 | M6 | 0,71 | 9.525 | 6.35 |
| 06B | 30T | 10、12、14、15、16 | 94 | 65 | 5.3 | 28 | M6 | 0,72 | 9.525 | 6.35 |
| 06B | 31T | 10、12、14、15、16 | 97 | 65 | 5.3 | 30 | M6 | 0,87 | 9.525 | 6.35 |
| 06B | 32T | 10、12、14、15、16 | 100 | 65 | 5.3 | 30 | M6 | 0,88 | 9.525 | 6.35 |
| 06B | 33T | 10、12、14、15、16 | 103 | 65 | 5.3 | 30 | M6 | 0,90 | 9.525 | 6.35 |
| 06B | 34T | 10、12、14、15、16 | 106 | 65 | 5.3 | 30 | M6 | 0,93 | 9.525 | 6.35 |
| 06B | 35T | 10、12、14、15、16 | 109 | 65 | 5.3 | 30 | M6 | 0,94 | 9.525 | 6.35 |
| 06B | 36T | 10、12、14、15、16 | 112 | 70 | 5.3 | 30 | M6 | 1.06 | 9.525 | 6.35 |
Se hai bisogno di modificare i dati di questa tabella delle taglie, saremo lieti di soddisfare la tua richiesta. Ti forniremo il prezzo di fabbrica e ti offriremo anche la catena abbinata in vendita.
Dettagli di contatto